Italian Holiday Tour Dates & Price

Call Toll-Free 1.800.848.8163 (North America only) or E-mail for details.

Departs On Returns On Land Price Guaranteed Departure
Friday, March 28, 2008 Friday, April 04, 2008 US$1599.00
Friday, April 04, 2008 Friday, April 11, 2008 US$1599.00 Yes
Friday, April 18, 2008 Friday, April 25, 2008 US$1625.00 Yes
Friday, April 25, 2008 Friday, May 02, 2008 US$1625.00 Yes
Saturday, April 26, 2008 Saturday, May 03, 2008 US$1635.00 Yes
Sunday, April 27, 2008 Sunday, May 04, 2008 US$1635.00
Thursday, May 01, 2008 Thursday, May 08, 2008 US$1625.00 Yes
Friday, May 02, 2008 Friday, May 09, 2008 US$1665.00 Yes
Sunday, May 04, 2008 Sunday, May 11, 2008 US$1665.00 Yes
Thursday, May 08, 2008 Thursday, May 15, 2008 US$1665.00 Yes
Friday, May 09, 2008 Friday, May 16, 2008 US$1665.00 Yes
Saturday, May 10, 2008 Saturday, May 17, 2008 US$1665.00 Yes
Sunday, May 11, 2008 Sunday, May 18, 2008 US$1625.00 Yes
Thursday, May 15, 2008 Thursday, May 22, 2008 US$1660.00 Yes
Friday, May 16, 2008 Friday, May 23, 2008 US$1660.00 Yes
Saturday, May 17, 2008 Saturday, May 24, 2008 US$1660.00 Yes
Sunday, May 18, 2008 Sunday, May 25, 2008 US$1660.00 Yes
Thursday, May 22, 2008 Thursday, May 29, 2008 US$1660.00 Yes
Friday, May 23, 2008 Friday, May 30, 2008 US$1660.00 Yes
Saturday, May 24, 2008 Saturday, May 31, 2008 US$1660.00 Yes
Sunday, May 25, 2008 Sunday, June 01, 2008 US$1660.00 Yes
Thursday, May 29, 2008 Thursday, June 05, 2008 US$1660.00
Friday, May 30, 2008 Friday, June 06, 2008 US$1660.00 Yes
Saturday, May 31, 2008 Saturday, June 07, 2008 US$1660.00 Yes
Sunday, June 01, 2008 Sunday, June 08, 2008 US$1660.00 Yes
Thursday, June 05, 2008 Thursday, June 12, 2008 US$1660.00 Yes
Friday, June 06, 2008 Friday, June 13, 2008 US$1660.00
Saturday, June 07, 2008 Saturday, June 14, 2008 US$1660.00 Yes
Sunday, June 08, 2008 Sunday, June 15, 2008 US$1660.00 Yes
Thursday, June 12, 2008 Thursday, June 19, 2008 US$1660.00
Friday, June 13, 2008 Friday, June 20, 2008 US$1660.00 Yes
Saturday, June 14, 2008 Saturday, June 21, 2008 US$1660.00 Yes
Sunday, June 15, 2008 Sunday, June 22, 2008 US$1660.00 Yes
Thursday, June 19, 2008 Thursday, June 26, 2008 US$1660.00 Yes
Friday, June 20, 2008 Friday, June 27, 2008 US$1635.00 Yes
Saturday, June 21, 2008 Saturday, June 28, 2008 US$1635.00 Yes
Sunday, June 22, 2008 Sunday, June 29, 2008 US$1635.00 Yes
Thursday, June 26, 2008 Thursday, July 03, 2008 US$1635.00
Friday, June 27, 2008 Friday, July 04, 2008 US$1660.00 Yes
Saturday, June 28, 2008 Saturday, July 05, 2008 US$1660.00 Yes
Sunday, June 29, 2008 Sunday, July 06, 2008 US$1660.00 Yes
Thursday, July 03, 2008 Thursday, July 10, 2008 US$1625.00 Yes
Friday, July 04, 2008 Friday, July 11, 2008 US$1625.00
Saturday, July 05, 2008 Saturday, July 12, 2008 US$1625.00 Yes
Sunday, July 06, 2008 Sunday, July 13, 2008 US$1625.00 Yes
Thursday, July 10, 2008 Thursday, July 17, 2008 US$1625.00
Friday, July 11, 2008 Friday, July 18, 2008 US$1625.00 Yes
Saturday, July 12, 2008 Saturday, July 19, 2008 US$1625.00 Yes
Sunday, July 13, 2008 Sunday, July 20, 2008 US$1625.00
Thursday, July 17, 2008 Thursday, July 24, 2008 US$1625.00
Friday, July 18, 2008 Friday, July 25, 2008 US$1625.00 Yes
Saturday, July 19, 2008 Saturday, July 26, 2008 US$1625.00 Yes
Sunday, July 20, 2008 Sunday, July 27, 2008 US$1625.00 Yes
Thursday, July 24, 2008 Thursday, July 31, 2008 US$1625.00
Friday, July 25, 2008 Friday, August 01, 2008 US$1625.00 Yes
Saturday, July 26, 2008 Saturday, August 02, 2008 US$1625.00 Yes
Sunday, July 27, 2008 Sunday, August 03, 2008 US$1625.00
Thursday, July 31, 2008 Thursday, August 07, 2008 US$1625.00 Yes
Friday, August 01, 2008 Friday, August 08, 2008 US$1625.00 Yes
Saturday, August 02, 2008 Saturday, August 09, 2008 US$1599.00 Yes
Sunday, August 03, 2008 Sunday, August 10, 2008 US$1599.00
Thursday, August 07, 2008 Thursday, August 14, 2008 US$1599.00 Yes
Friday, August 08, 2008 Friday, August 15, 2008 US$1599.00
Saturday, August 09, 2008 Saturday, August 16, 2008 US$1599.00 Yes
Sunday, August 10, 2008 Sunday, August 17, 2008 US$1599.00
Thursday, August 14, 2008 Thursday, August 21, 2008 US$1599.00 Yes
Friday, August 15, 2008 Friday, August 22, 2008 US$1599.00
Saturday, August 16, 2008 Saturday, August 23, 2008 US$1599.00 Yes
Sunday, August 17, 2008 Sunday, August 24, 2008 US$1599.00
Thursday, August 21, 2008 Thursday, August 28, 2008 US$1599.00
Friday, August 22, 2008 Friday, August 29, 2008 US$1599.00 Yes
Saturday, August 23, 2008 Saturday, August 30, 2008 US$1599.00
Sunday, August 24, 2008 Sunday, August 31, 2008 US$1599.00 Yes
Thursday, August 28, 2008 Thursday, September 04, 2008 US$1599.00
Friday, August 29, 2008 Friday, September 05, 2008 US$1599.00 Yes
Saturday, August 30, 2008 Saturday, September 06, 2008 US$1650.00
Sunday, August 31, 2008 Sunday, September 07, 2008 US$1650.00 Yes
Thursday, September 04, 2008 Thursday, September 11, 2008 US$1640.00 Yes
Friday, September 05, 2008 Friday, September 12, 2008 US$1650.00 Yes
Saturday, September 06, 2008 Saturday, September 13, 2008 US$1650.00 Yes
Sunday, September 07, 2008 Sunday, September 14, 2008 US$1650.00 Yes
Thursday, September 11, 2008 Thursday, September 18, 2008 US$1650.00 Yes
Friday, September 12, 2008 Friday, September 19, 2008 US$1650.00 Yes
Saturday, September 13, 2008 Saturday, September 20, 2008 US$1650.00 Yes
Sunday, September 14, 2008 Sunday, September 21, 2008 US$1650.00 Yes
Thursday, September 18, 2008 Thursday, September 25, 2008 US$1650.00 Yes
Friday, September 19, 2008 Friday, September 26, 2008 US$1650.00 Yes
Saturday, September 20, 2008 Saturday, September 27, 2008 US$1650.00 Yes
Sunday, September 21, 2008 Sunday, September 28, 2008 US$1650.00 Yes
Thursday, September 25, 2008 Thursday, October 02, 2008 US$1650.00 Yes
Friday, September 26, 2008 Friday, October 03, 2008 US$1650.00 Yes
Saturday, September 27, 2008 Saturday, October 04, 2008 US$1650.00 Yes
Sunday, September 28, 2008 Sunday, October 05, 2008 US$1650.00 Yes
Thursday, October 02, 2008 Thursday, October 09, 2008 US$1650.00 Yes
Friday, October 03, 2008 Friday, October 10, 2008 US$1650.00 Yes
Sunday, October 05, 2008 Sunday, October 12, 2008 US$1650.00 Yes
Thursday, October 09, 2008 Thursday, October 16, 2008 US$1650.00 Yes
Friday, October 10, 2008 Friday, October 17, 2008 US$1650.00 Yes
Thursday, October 16, 2008 Thursday, October 23, 2008 US$1650.00
Friday, October 17, 2008 Friday, October 24, 2008 US$1650.00 Yes
Thursday, October 23, 2008 Thursday, October 30, 2008 US$1650.00
Thursday, October 30, 2008 Thursday, November 06, 2008 US$1535.00
Friday, November 14, 2008 Friday, November 21, 2008 US$1475.00
Saturday, November 15, 2008 Saturday, November 22, 2008 US$1475.00
Sunday, November 16, 2008 Sunday, November 23, 2008 US$1475.00
Saturday, November 22, 2008 Saturday, November 29, 2008 US$1475.00
Thursday, December 18, 2008 Thursday, December 25, 2008 US$1475.00
Thursday, December 25, 2008 Thursday, January 01, 2009 US$1475.00

Call Toll-Free 1.800.848.8163 (North America only) or E-mail for details.